Take on any tough job with ease
With increased horsepower, enhanced management control, and amazing versatility.
Strong but gentle
A combination of advanced Common Rail System (CRS), Exhaust Gas Recirculation (EGR) and Diesel Particulate Filter (DPF) Muffler makes our engines economical and clean with no sacrifice to power.
Advanced Control
Take full advantage of the Grand X tractors’ performance with the powerful 24F/24R IntelliShift transmission and Kubota Electronic Management System (K-EMS)


Technical Specs
| Type (Make: Kubota) | V6180 – TI – CRS Common Rail System, direct injection, liquid-cooled |
| Aspiration | 4/ Turbocharger with intercooler |
| Rated speed – rpm | 2200 |
| Engine net power – kW (HP) | 100.7 (135.0) |
| PTO power – kW (HP) | 88.0 (118.0) |
| Total displacement – cm3 | 6124 |
| Fuel tank capacity – l | 190 |
| Air cleaner | 10” Dry, dual-element |
| Alternator – Amp | Amp 115 Amp/12 V 120 Ah at 5 hours, 1090 CCA |
| No. of speeds | 24F / 24R (32F / 32R w/ creep) |
| Shuttle shift | Microprocessor-controlled electro-hydraulic shuttle |
| Main gear shift | 8 / Fully synchronised (with Swing Shift) |
| Range gear shift | 8-speed powershift |
| Bi-speed turn | Standard |
| Creep speed (cassette type) | Optional (0.20 – 0.74 km/h) |
| Main clutch type / Brake type | Multiple wet disc, electro-hydraulically operated / 133mm x 7 discs |
| Max. travelling speed (on Std. tyres) | 39.4 @ maximum engine rpm |
| PTO type | Live-independent PTO, hydraulically operated wet clutch, w/ PTO brake |
| Speed – rpm | 540 / 1000 |
| Pump output (hitch & remote) l/min. | 77.2 |
| Bonnet type | 54.8 |
| 3-Point hitch (Category II) | Quick hitch lower link ends, telescopic stabilisers |
| Control System | Electronic draft control, lower link sensing, right & left fender-mounted hitch switch standard |
| Lift capacity at 610 mm behind lift point kg | 5200 |
| Remote valves with individiual flow control valve | 2 standard (3rd, 4th optional) |
| Steering | Hydrostatic power steering |
| Operator area | ISO-mounted flat deck, hanging pedals, tilt & telescopic steering wheel |
| Seat (air ride) | Swivel, reclining, full adjustment (height, weight, fore & aft.), arm rests, retractable seat belt |
| Lighting | 32 headlights, 6 front working lights, 2 rear working lights, 2 tail lights, 4 safety flashers |
| Standard features | Heater/air conditioner, sun visor, front wiper/washer, rear wiper/washer, beverage holder, tinted glass, 2 external mirrors, 1 internal mirror, interior light, shuttle lever with tilt & telescopic steering, CD/radio (AM/FM), roof panel |
| Overall length – mm | 4400 (4390*2) |
| Overall height (top of Cab) – mm | 2885 |
| Overall width (min. tread) – mm | 2130 |
| Wheelbase – mm | 2690 (2680*2) |
| Crop Clearance | 615 |
| Tread width Front – mm | 1640 / 1770 |
| Tread width Rear – mm | 1590 / 2090 |
| Turning radius – m | 4.1*3 |
| Tractor weight – kg | 4705 (4905*2) |
Download Brochure
Bi-Speed Turn
When the front wheels exceed a turning angle of about 35˚, Kubota’s Bi-Speed Turn rotates the front wheels at a rate of speed nearly twice that of the rear wheels. The result is a smoother, tighter turn, allowing you to turn into rows on your first attempt, or to easily maneuver around livestock yards or buildings.
Bevel-gear Front Axle
Another Kubota exclusive, the bevel-gear front-wheel drive enables the tractor to achieve a tight turning radius, thanks to a generous 50° wheel-turning angle, enabling easier handling in varying conditions. The bevel-gear design eliminates open U-joints and all components are hermetically sealed in oil.

